|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 03, 2010 | at Edinboro | 0-1 | L | 0-1-0 | 0-0-0 | 213 | - | |||
| Sep 5, 2010 | at Clarion | 2-2 | T | O2 | 0-1-1 | 0-0-0 | Kasie Shoemaker (unassisted) | |||
| Gwen Brand (unassisted) | ||||||||||
| Sep 08, 2010 | at Ohio Dominican | 0-1 | L | 0-2-1 | 0-0-0 | 171 | - | |||
| Sep 11, 2010 | NOTRE DAME COLLEGE | 0-0 | T | O2 | 0-2-2 | 0-0-0 | 124 | - | ||
| * | Sep 15, 2010 | WHEELING JESUIT | W | 1-0 | 1-2-2 | 1-0-0 | 154 | Kasie Shoemaker (penalty kick) | ||
| * | 9/18/10 | SETON HILL | W | 2-0 | 2-2-2 | 2-0-0 | 110 | Brooke Logston (Kasie Shoemaker;Sarah Holmes) | ||
| Kasie Shoemaker (penalty kick) | ||||||||||
| Sep 20, 2010 | RIO GRANDE | W | 3-0 | 3-2-2 | 2-0-0 | 94 | Brooke Logston (;Arianne Aucoin) | |||
| Kasie Shoemaker (Brooke Logston) | ||||||||||
| Kasie Shoemaker (Gwen Brand) | ||||||||||
| Sep 25, 2010 | at WVU-Tech | W | 3-0 | 4-2-2 | 2-0-0 | 130 | Kasie Shoemaker (Brooke Hunsaker;Gwen Brand) | |||
| Brooke Logston (Sarah Holmes) | ||||||||||
| Amber Klinge (Brooke Hunsaker) | ||||||||||
| * | Sep 29, 2010 | CONCORD | 0-1 | L | 4-3-2 | 2-1-0 | 65 | - | ||
| Oct 03, 2010 | URBANA | W | 3-1 | 5-3-2 | 2-1-0 | 210 | Kasie Shoemaker (Arianne Aucoin;Brooke Logston) | |||
| Gwen Brand (Amber Klinge) | ||||||||||
| Kasie Shoemaker (Amber Klinge;Brooke Hunsaker) | ||||||||||
| * | Oct 05, 2010 | at WV Wesleyan | 0-0 | T | O2 | 5-3-3 | 2-1-1 | 250 | - | |
| Oct 07, 2010 | at Bluefield | 0-0 | T | O2 | 5-3-4 | 2-1-1 | 130 | - | ||
| Oct 12, 2010 | at Salem International | W | 6-0 | 6-3-4 | 2-1-1 | 40 | Kasie Shoemaker (Brooke Logston) | |||
| Arianne Aucoin (Kasie Shoemaker;Brooke Logston) | ||||||||||
| Brooke Logston (Kasie Shoemaker) | ||||||||||
| Brooke Logston (Arianne Aucoin) | ||||||||||
| Stephanie Zamora (Taylor Bryant) | ||||||||||
| Amber Klinge (Shannon Stewart) | ||||||||||
| * | Oct 16, 2010 | UPJ | W | 1-0 | OT | 7-3-4 | 3-1-1 | 120 | Arianne Aucoin (Megan Smith) | |
| * | Oct 20, 2010 | at Univ. of Charleston | 1-2 | L | 7-4-4 | 3-2-1 | 78 | Taylor Bryant (Megan Smith) | ||
| * | Oct 23, 2010 | OHIO VALLEY | W | 4-0 | 8-4-4 | 4-2-1 | 104 | Brooke Logston (Brooke Hunsaker) | ||
| Brooke Logston (Kasie Shoemaker) | ||||||||||
| Arianne Aucoin (Megan Smith) | ||||||||||
| Chelsea Gilliam (unassisted) | ||||||||||
| * | Oct 27, 2010 | at Davis & Elkins | W | 1-0 | 9-4-4 | 5-2-1 | 125 | Kasie Shoemaker (Megan Johnson) | ||
| * | Oct 30, 2010 | at Shepherd University | W | 4-1 | 10-4-4 | 6-2-1 | 65 | Kasie Shoemaker (unassisted) | ||
| Kasie Shoemaker (Brooke Hunsaker) | ||||||||||
| Brooke Logston (Kasie Shoemaker) | ||||||||||
| Arianne Aucoin (Kasie Shoemaker) | ||||||||||
| Nov 01, 2010 | SETON HILL | W | 2-1 | 11-4-4 | 6-2-1 | 110 | Kasie Shoemaker (Chelsea Gilliam) | |||
| Chelsea Gilliam (unassisted) | ||||||||||
| Nov 05, 2010 | at Univ. of Charleston | W | 1-0 | 12-4-4 | 6-2-1 | 314 | Chelsea Gilliam (unassisted) | |||
| Nov 07, 2010 | at WV Wesleyan | 0-1 | L | OT | 12-5-4 | 6-2-1 | 400 | - |
| Team Record | W-L-T |
| Overall | 12-5-4 |
| Conference | 6-2-1 |
| Home | 7-1-1 |
| Away | 5-4-3 |
| Neutral | 0-0 |
| Overtime | 1-1-4 |
| Attendance | Dates | Total | Average |
| All games | 21 | 3007 | 143 |
| Home | 9 | 1091 | 121 |
| Away | 12 | 1916 | 160 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
| Sep 03, 2010 | at Edinboro | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 0 | 0 | 988 |
| Sep 5, 2010 | at Clarion | 2-2 | 2 | 0 | 4 | 11 | .182 | 4 | .364 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 08, 2010 | at Ohio Dominican | 0-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 11, 2010 | NOTRE DAME COLLEGE | 0-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 | 0 | 0 | 1082 |
| Sep 15, 2010 | WHEELING JESUIT | 1-0 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1 | 1-1 | 0 | 0 | 893 |
| 9/18/10 | SETON HILL | 2-0 | 2 | 2 | 6 | 20 | .100 | 14 | .700 | 1 | 1-1 | 0 | 0 | 902 |
| Sep 20, 2010 | RIO GRANDE | 3-0 | 3 | 4 | 10 | 19 | .158 | 10 | .526 | 1 | 0-0 | 0 | 0 | 905 |
| Sep 25, 2010 | at WVU-Tech | 3-0 | 3 | 4 | 10 | 14 | .214 | 8 | .571 | 1 | 0-0 | 0 | 0 | 892 |
| Sep 29, 2010 | CONCORD | 0-1 | 0 | 0 | 0 | 18 | .000 | 9 | .500 | 0 | 0-0 | 0 | 0 | 915 |
| Oct 03, 2010 | URBANA | 3-1 | 3 | 5 | 11 | 22 | .136 | 13 | .591 | 1 | 0-0 | 0 | 0 | 983 |
| Oct 05, 2010 | at WV Wesleyan | 0-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 | 0 | 0 | 1211 |
| Oct 07, 2010 | at Bluefield | 0-0 | 0 | 0 | 0 | 32 | .000 | 21 | .656 | 0 | 0-0 | 0 | 0 | 1114 |
| Oct 12, 2010 | at Salem International | 6-0 | 6 | 7 | 19 | 50 | .120 | 26 | .520 | 1 | 0-0 | 0 | 0 | 995 |
| Oct 16, 2010 | UPJ | 1-0 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 1 | 0-0 | 0 | 0 | 970 |
| Oct 20, 2010 | at Univ. of Charleston | 1-2 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0-0 | 0 | 0 | 1003 |
| Oct 23, 2010 | OHIO VALLEY | 4-0 | 4 | 3 | 11 | 22 | .182 | 12 | .545 | 1 | 0-0 | 0 | 0 | 904 |
| Oct 27, 2010 | at Davis & Elkins | 1-0 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 1 | 0-0 | 1 | 0 | 989 |
| Oct 30, 2010 | at Shepherd University | 4-1 | 4 | 3 | 11 | 21 | .190 | 14 | .667 | 1 | 0-0 | 0 | 0 | 0 |
| Nov 01, 2010 | SETON HILL | 2-1 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 1 | 0-0 | 0 | 0 | 900 |
| Nov 05, 2010 | at Univ. of Charleston | 1-0 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0-0 | 0 | 0 | 0 |
| Nov 07, 2010 | at WV Wesleyan | 0-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 0 | 0 | 1071 |
| Alderson-Broaddus | 34-11 | 34 | 31 | 99 | 303 | .112 | 176 | .581 | 12 | 2-2 | 1 | 0 | 17707 | |
| Opponent | 11 | 8 | 30 | 201 | .055 | 101 | .502 | 5 | 0-0 | 0 | 1 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 14.43 Goals per game: 1.62 Assists per game: 1.48 Points per game: 4.71 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2010 | at Edinboro | 0-1 | 90:00 | 1 | 1.00 | 9 | .900 | 0 | 1 | 0 | - |
| Sep 5, 2010 | at Clarion | 2-2 | 90:00 | 2 | 1.50 | 6 | .750 | 0 | 0 | 1 | - |
| Sep 08, 2010 | at Ohio Dominican | 0-1 | 90:00 | 1 | 1.33 | 12 | .923 | 0 | 1 | 0 | - |
| Sep 11, 2010 | NOTRE DAME COLLEGE | 0-0 | 110:00 | 0 | 0.95 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 15, 2010 | WHEELING JESUIT | 1-0 | 90:00 | 0 | 0.77 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 9/18/10 | SETON HILL | 2-0 | 90:00 | 0 | 0.64 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2010 | RIO GRANDE | 3-0 | 90:00 | 0 | 0.55 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2010 | at WVU-Tech | 3-0 | 90:00 | 0 | 0.49 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2010 | CONCORD | 0-1 | 90:00 | 1 | 0.54 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 03, 2010 | URBANA | 3-1 | 90:00 | 1 | 0.59 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 05, 2010 | at WV Wesleyan | 0-0 | 110:00 | 0 | 0.52 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 07, 2010 | at Bluefield | 0-0 | 110:00 | 0 | 0.47 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 12, 2010 | at Salem International | 6-0 | 90:00 | 0 | 0.44 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 16, 2010 | UPJ | 1-0 | 96:57 | 0 | 0.41 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2010 | at Univ. of Charleston | 1-2 | 90:00 | 2 | 0.51 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 23, 2010 | OHIO VALLEY | 4-0 | 90:00 | 0 | 0.48 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2010 | at Davis & Elkins | 1-0 | 90:00 | 0 | 0.45 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 30, 2010 | at Shepherd University | 4-1 | 90:00 | 1 | 0.48 | 6 | .857 | 1 | 0 | 0 | - |
| Nov 01, 2010 | SETON HILL | 2-1 | 90:00 | 1 | 0.51 | 3 | .750 | 1 | 0 | 0 | - |
| Nov 05, 2010 | at Univ. of Charleston | 1-0 | 90:00 | 0 | 0.48 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 07, 2010 | at WV Wesleyan | 0-1 | 100:00 | 1 | 0.50 | 8 | .889 | 0 | 1 | 0 | - |
| Totals | 34-11 | 1966:57 | 11 | 0.50 | 95 | .896 | 12 | 5 | 4 | 12 | |
| Opponent | 1966:57 | 34 | 0.50 | 146 | .811 | 5 | 12 | 3 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT | Min |
| Sep 03, 2010 | at Edinboro | 0-1 | 1 | 1 | 3 | 27 | .037 | 10 | .370 | 1 | 0-0 | 0 | 0 | 990 |
| Sep 5, 2010 | at Clarion | 2-2 | 2 | 1 | 5 | 16 | .125 | 3 | .188 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 08, 2010 | at Ohio Dominican | 0-1 | 1 | 1 | 3 | 20 | .050 | 13 | .650 | 1 | 0-0 | 0 | 0 | 991 |
| Sep 11, 2010 | NOTRE DAME COLLEGE | 0-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 0 | 0 | 1126 |
| Sep 15, 2010 | WHEELING JESUIT | 1-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 | 0 | 1009 |
| 9/18/10 | SETON HILL | 2-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 0 | 0 | 839 |
| Sep 20, 2010 | RIO GRANDE | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 25, 2010 | at WVU-Tech | 3-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 29, 2010 | CONCORD | 0-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1 | 0-0 | 0 | 0 | 900 |
| Oct 03, 2010 | URBANA | 3-1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 898 |
| Oct 05, 2010 | at WV Wesleyan | 0-0 | 0 | 0 | 0 | 20 | .000 | 8 | .400 | 0 | 0-0 | 0 | 0 | 1210 |
| Oct 07, 2010 | at Bluefield | 0-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 12, 2010 | at Salem International | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 16, 2010 | UPJ | 1-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 20, 2010 | at Univ. of Charleston | 1-2 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 23, 2010 | OHIO VALLEY | 4-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 27, 2010 | at Davis & Elkins | 1-0 | 0 | 0 | 0 | 10 | .000 | 8 | .800 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 30, 2010 | at Shepherd University | 4-1 | 1 | 1 | 3 | 8 | .125 | 7 | .875 | 0 | 0-0 | 0 | 0 | 1 |
| Nov 01, 2010 | SETON HILL | 2-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 | 0 | 0 | 906 |
| Nov 05, 2010 | at Univ. of Charleston | 1-0 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 07, 2010 | at WV Wesleyan | 0-1 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 1 | 0-0 | 0 | 1 | 1054 |
| Opponent totals | 11-34 | 11 | 8 | 30 | 201 | .055 | 101 | .502 | 5 | 0-0 | 0 | 1 | 11904 | |
| Alderson-Broaddus | 34 | 31 | 99 | 303 | .112 | 176 | .581 | 12 | 2-2 | 1 | 0 | 17707 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 9.57 Goals per game: 0.52 Assists per game: 0.38 Points per game: 1.43 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2010 | at Edinboro | 0-1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 5, 2010 | at Clarion | 2-2 | 90:00 | 2 | 1.00 | 6 | .750 | 0 | 0 | 0 | - |
| Sep 08, 2010 | at Ohio Dominican | 0-1 | 90:00 | 0 | 0.67 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2010 | NOTRE DAME COLLEGE | 0-0 | 110:00 | 0 | 0.47 | 5 | 1.000 | 0 | 0 | 1 | - |
| Sep 15, 2010 | WHEELING JESUIT | 1-0 | 90:00 | 1 | 0.57 | 1 | .500 | 0 | 1 | 0 | - |
| 9/18/10 | SETON HILL | 2-0 | 90:00 | 2 | 0.80 | 12 | .857 | 0 | 1 | 0 | - |
| Sep 20, 2010 | RIO GRANDE | 3-0 | 90:00 | 3 | 1.11 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 25, 2010 | at WVU-Tech | 3-0 | 90:00 | 3 | 1.34 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 29, 2010 | CONCORD | 0-1 | 90:00 | 0 | 1.19 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2010 | URBANA | 3-1 | 90:00 | 3 | 1.37 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 05, 2010 | at WV Wesleyan | 0-0 | 110:00 | 0 | 1.22 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 07, 2010 | at Bluefield | 0-0 | 110:00 | 0 | 1.11 | 21 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 12, 2010 | at Salem International | 6-0 | 90:00 | 6 | 1.46 | 20 | .769 | 0 | 1 | 0 | - |
| Oct 16, 2010 | UPJ | 1-0 | 96:57 | 1 | 1.42 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 20, 2010 | at Univ. of Charleston | 1-2 | 90:00 | 1 | 1.40 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 23, 2010 | OHIO VALLEY | 4-0 | 90:00 | 4 | 1.55 | 8 | .667 | 0 | 1 | 0 | - |
| Oct 27, 2010 | at Davis & Elkins | 1-0 | 90:00 | 1 | 1.52 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 30, 2010 | at Shepherd University | 4-1 | 90:00 | 4 | 1.65 | 10 | .714 | 0 | 1 | 0 | - |
| Nov 01, 2010 | SETON HILL | 2-1 | 90:00 | 2 | 1.67 | 3 | .600 | 0 | 1 | 0 | - |
| Nov 05, 2010 | at Univ. of Charleston | 1-0 | 90:00 | 1 | 1.64 | 3 | .750 | 0 | 1 | 0 | - |
| Nov 07, 2010 | at WV Wesleyan | 0-1 | 100:00 | 0 | 1.56 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 11-11 | 1966:57 | 34 | 1.56 | 146 | .811 | 5 | 12 | 3 | 6 | |
| Alderson-Broaddus | 1966:57 | 11 | 1.56 | 95 | .896 | 12 | 5 | 4 | 12 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 03, 2010 | at Edinboro | 0-1 | 0/1 | 0/1 | 5/27 | 3/10 | 1/6 | 2/0 | 0/0 |
| Sep 5, 2010 | at Clarion | 2-2 | 2/2 | 0/1 | 11/16 | 4/3 | 1/6 | 0/0 | 0/0 |
| Sep 08, 2010 | at Ohio Dominican | 0-1 | 0/1 | 0/1 | 2/20 | 1/13 | 2/11 | 0/0 | 0/0 |
| Sep 11, 2010 | NOTRE DAME COLLEGE | 0-0 | 0/0 | 0/0 | 8/5 | 5/3 | 5/2 | 0/0 | 0/0 |
| Sep 15, 2010 | WHEELING JESUIT | 1-0 | 1/0 | 0/0 | 6/3 | 2/2 | 5/3 | 0/0 | 0/0 |
| 9/18/10 | SETON HILL | 2-0 | 2/0 | 2/0 | 20/5 | 14/3 | 4/5 | 0/0 | 0/0 |
| Sep 20, 2010 | RIO GRANDE | 3-0 | 3/0 | 4/0 | 19/2 | 10/1 | 4/0 | 0/0 | 0/0 |
| Sep 25, 2010 | at WVU-Tech | 3-0 | 3/0 | 4/0 | 14/6 | 8/3 | 7/3 | 1/0 | 0/0 |
| Sep 29, 2010 | CONCORD | 0-1 | 0/1 | 0/1 | 18/5 | 9/2 | 3/6 | 0/1 | 0/0 |
| Oct 03, 2010 | URBANA | 3-1 | 3/1 | 5/0 | 22/2 | 13/2 | 6/1 | 0/0 | 0/0 |
| Oct 05, 2010 | at WV Wesleyan | 0-0 | 0/0 | 0/0 | 7/20 | 4/8 | 3/6 | 1/0 | 0/0 |
| Oct 07, 2010 | at Bluefield | 0-0 | 0/0 | 0/0 | 32/3 | 21/2 | 12/1 | 0/0 | 0/0 |
| Oct 12, 2010 | at Salem International | 6-0 | 6/0 | 7/0 | 50/1 | 26/0 | 12/0 | 0/0 | 0/0 |
| Oct 16, 2010 | UPJ | 1-0 | 1/0 | 1/0 | 10/4 | 7/1 | 6/1 | 1/1 | 0/0 |
| Oct 20, 2010 | at Univ. of Charleston | 1-2 | 1/2 | 1/2 | 5/18 | 4/10 | 1/1 | 2/2 | 0/0 |
| Oct 23, 2010 | OHIO VALLEY | 4-0 | 4/0 | 3/0 | 22/2 | 12/2 | 8/3 | 0/0 | 0/0 |
| Oct 27, 2010 | at Davis & Elkins | 1-0 | 1/0 | 0/0 | 13/10 | 8/8 | 2/4 | 0/1 | 0/1 |
| Oct 30, 2010 | at Shepherd University | 4-1 | 4/1 | 3/1 | 21/8 | 14/7 | 1/0 | 0/1 | 0/0 |
| Nov 01, 2010 | SETON HILL | 2-1 | 2/1 | 1/0 | 8/7 | 5/4 | 5/2 | 1/1 | 0/0 |
| Nov 05, 2010 | at Univ. of Charleston | 1-0 | 1/0 | 0/0 | 6/18 | 4/8 | 2/5 | 0/0 | 0/0 |
| Nov 07, 2010 | at WV Wesleyan | 0-1 | 0/1 | 0/1 | 4/19 | 2/9 | 0/12 | 0/1 | 0/0 |
| Totals | 34-11 | 34/11 | 31/8 | 303/201 | 176/101 | 90/78 | 8/8 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Alderson-Broaddus - TEAM GAME HIGHS |
| POINTS | 19 | at Salem International (Oct 12) | ||
| 11 | at Shepherd University (Oct 30) | |||
| 11 | vs Ohio Valley (Oct 23) | |||
| 11 | vs Urbana (Oct 03) | |||
| GOALS | 6 | at Salem International (Oct 12) | ||
| 4 | at Shepherd University (Oct 30) | |||
| 4 | vs Ohio Valley (Oct 23) | |||
| ASSISTS | 7 | at Salem International (Oct 12) | ||
| 5 | vs Urbana (Oct 03) | |||
| SHOTS | 50 | at Salem International (Oct 12) | ||
| 32 | at Bluefield (Oct 07) | |||
| SHOTS ON GOAL | 26 | at Salem International (Oct 12) | ||
| 21 | at Bluefield (Oct 07) | |||
| SAVES | 12 | at Ohio Dominican (Sep 08) | ||
| 9 | at Edinboro (Sep 03) | |||
| CORNER KICKS | 12 | at Salem International (Oct 12) | ||
| 12 | at Bluefield (Oct 07) | |||
| FOULS | 16 | at WV Wesleyan (Oct 05) | ||
| 13 | at WVU-Tech (Sep 25) |
| Opponent - GAME HIGHS |
| POINTS | 6 | at Univ. of Charleston (Oct 20) | ||
| 5 | at Clarion (Sep 5) | |||
| GOALS | 2 | at Univ. of Charleston (Oct 20) | ||
| 2 | at Clarion (Sep 5) | |||
| ASSISTS | 2 | at Univ. of Charleston (Oct 20) | ||
| 1 | at WV Wesleyan (Nov 07) | |||
| 1 | at Shepherd University (Oct 30) | |||
| 1 | vs Concord (Sep 29) | |||
| 1 | at Ohio Dominican (Sep 08) | |||
| 1 | at Clarion (Sep 5) | |||
| 1 | at Edinboro (Sep 03) | |||
| SHOTS | 27 | at Edinboro (Sep 03) | ||
| 20 | at WV Wesleyan (Oct 05) | |||
| 20 | at Ohio Dominican (Sep 08) | |||
| SHOTS ON GOAL | 13 | at Ohio Dominican (Sep 08) | ||
| 10 | at Univ. of Charleston (Oct 20) | |||
| 10 | at Edinboro (Sep 03) | |||
| SAVES | 21 | at Bluefield (Oct 07) | ||
| 20 | at Salem International (Oct 12) | |||
| CORNER KICKS | 12 | at WV Wesleyan (Nov 07) | ||
| 11 | at Ohio Dominican (Sep 08) | |||
| FOULS | 19 | at Bluefield (Oct 07) | ||
| 17 | at Clarion (Sep 5) |
| Alderson-Broaddus - GAME LOWS |
| POINTS | 0 | at Edinboro (Sep 03) | ||
| 0 | at Ohio Dominican (Sep 08) | |||
| 0 | vs Notre Dame College (Sep 11) | |||
| 0 | vs Concord (Sep 29) | |||
| 0 | at WV Wesleyan (Oct 05) | |||
| 0 | at Bluefield (Oct 07) | |||
| 0 | at WV Wesleyan (Nov 07) | |||
| GOALS | 0 | at Edinboro (Sep 03) | ||
| 0 | at Ohio Dominican (Sep 08) | |||
| 0 | vs Notre Dame College (Sep 11) | |||
| 0 | vs Concord (Sep 29) | |||
| 0 | at WV Wesleyan (Oct 05) | |||
| 0 | at Bluefield (Oct 07) | |||
| 0 | at WV Wesleyan (Nov 07) | |||
| ASSISTS | 0 | at Edinboro (Sep 03) | ||
| 0 | at Clarion (Sep 5) | |||
| 0 | at Ohio Dominican (Sep 08) | |||
| 0 | vs Notre Dame College (Sep 11) | |||
| 0 | vs Wheeling Jesuit (Sep 15) | |||
| 0 | vs Concord (Sep 29) | |||
| 0 | at WV Wesleyan (Oct 05) | |||
| 0 | at Bluefield (Oct 07) | |||
| 0 | at Davis & Elkins (Oct 27) | |||
| 0 | at Univ. of Charleston (Nov 05) | |||
| 0 | at WV Wesleyan (Nov 07) | |||
| SHOTS | 2 | at Ohio Dominican (Sep 08) | ||
| 4 | at WV Wesleyan (Nov 07) | |||
| SHOTS ON GOAL | 1 | at Ohio Dominican (Sep 08) | ||
| 2 | vs Wheeling Jesuit (Sep 15) | |||
| 2 | at WV Wesleyan (Nov 07) | |||
| SAVES | 0 | at Salem International (Oct 12) | ||
| 1 | vs Rio Grande (Sep 20) | |||
| 1 | vs Concord (Sep 29) | |||
| 1 | vs Urbana (Oct 03) | |||
| 1 | vs UPJ (Oct 16) | |||
| CORNER KICKS | 0 | at WV Wesleyan (Nov 07) | ||
| 1 | at Edinboro (Sep 03) | |||
| 1 | at Clarion (Sep 5) | |||
| 1 | at Univ. of Charleston (Oct 20) | |||
| 1 | at Shepherd University (Oct 30) | |||
| FOULS | 1 | at Univ. of Charleston (Nov 05) | ||
| 2 | at Salem International (Oct 12) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Notre Dame College (Sep 11) | ||
| 0 | vs Wheeling Jesuit (Sep 15) | |||
| 0 | vs Seton HIll (9/18/10) | |||
| 0 | vs Rio Grande (Sep 20) | |||
| 0 | at WVU-Tech (Sep 25) | |||
| 0 | at WV Wesleyan (Oct 05) | |||
| 0 | at Bluefield (Oct 07) | |||
| 0 | at Salem International (Oct 12) | |||
| 0 | vs UPJ (Oct 16) | |||
| 0 | vs Ohio Valley (Oct 23) | |||
| 0 | at Davis & Elkins (Oct 27) | |||
| 0 | at Univ. of Charleston (Nov 05) | |||
| GOALS | 0 | vs Notre Dame College (Sep 11) | ||
| 0 | vs Wheeling Jesuit (Sep 15) | |||
| 0 | vs Seton HIll (9/18/10) | |||
| 0 | vs Rio Grande (Sep 20) | |||
| 0 | at WVU-Tech (Sep 25) | |||
| 0 | at WV Wesleyan (Oct 05) | |||
| 0 | at Bluefield (Oct 07) | |||
| 0 | at Salem International (Oct 12) | |||
| 0 | vs UPJ (Oct 16) | |||
| 0 | vs Ohio Valley (Oct 23) | |||
| 0 | at Davis & Elkins (Oct 27) | |||
| 0 | at Univ. of Charleston (Nov 05) | |||
| ASSISTS | 0 | vs Notre Dame College (Sep 11) | ||
| 0 | vs Wheeling Jesuit (Sep 15) | |||
| 0 | vs Seton HIll (9/18/10) | |||
| 0 | vs Rio Grande (Sep 20) | |||
| 0 | at WVU-Tech (Sep 25) | |||
| 0 | vs Urbana (Oct 03) | |||
| 0 | at WV Wesleyan (Oct 05) | |||
| 0 | at Bluefield (Oct 07) | |||
| 0 | at Salem International (Oct 12) | |||
