D&e12   Inn   ABSB  
   1  2  3  4  5  6  7  8  9    R  H  E
Davis and Elkins 0 0 0 0 1 2 4 - - 7 8 1
Alderson-Broaddus 0 0 0 0 2 0 3 - - 5 6 2
7   8   5  
 
Last play: A. Daniels popped up to 2b.
 Davis and Elkins  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
J. Kennon rf 4 1 1 0   0 0 0   0 2   1 0 0 0 0 0   1 0 0   2 0 0   0
K. Daugherty lf 3 1 0 0   0 0 0   0 2   0 0 0 0 1 0   0 1 0   1 0 0   1
C. Dunn c 4 2 3 5   0 0 2   0 1   0 0 0 0 0 0   0 0 0   5 0 0   0
D. Pugh ss 3 1 1 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   2 2 1   1
B. Ours dh 3 0 0 0   0 0 0   0 0   0 0 0 0 1 0   1 1 0   0 0 0   0
  C. Carringto dh 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
M. Wishard 1b 4 1 2 2   0 0 1   0 1   0 0 0 0 0 0   0 1 0   9 0 0   0
L. Williamso cf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 0 0   4
A. Dove 2b 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   2 3 0   0
D. Vineyard 3b 2 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 3 0   0 1 0   0
A. Jones p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  A. Appleby p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 30 7 8 7   0 0 3   1 6   1 0 1 0 2 0   4 10 0   21 7 1   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
A. Jones   5.0 4 2 2 4 5   0 0 0 0 0 0   0 0 2   18 22   0 9  
A. Appleby   2.0 2 3 3 0 0   0 0 0 0 0 0   1 0 1   9 9   6 0