D&e12   Inn   ABSB  
   1  2  3  4  5  6  7  8  9    R  H  E
Davis and Elkins 0 0 0 0 1 2 4 - - 7 8 1
Alderson-Broaddus 0 0 0 0 2 0 3 - - 5 6 2
7   8   5  
 
Last play: A. Daniels popped up to 2b.
 Alderson-Broaddus  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
K. Kellogg cf 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0
M. Mayer c 3 1 1 1   0 0 1   1 0   0 0 0 0 0 0   1 1 0   6 1 0   0
K. Powell p 4 1 2 3   0 0 1   0 1   0 0 0 0 0 0   0 1 0   0 3 0   0
A. Daniels 2b 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 2 0   2 2 0   1
J. Francis 3b 1 0 0 0   0 0 0   2 0   1 0 0 0 0 0   1 0 0   1 3 1   0
K. Renoth lf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   3
  V. Bodily lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
E. Pritt 1b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   8 0 0   1
K. Workman dh 3 1 2 1   1 0 1   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
K. Ezell ss 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   2 2 0   0
  H. Whitney ss 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
A. Neff rf/dh 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 1   0
Totals 27 5 6 5   1 0 3   4 5   1 0 0 0 0 0   6 9 0   21 11 2   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
K. Powell   7.0 8 7 7 1 6   0 2 0 1 0 0   0 0 3   30 34   4 10  
V. Bodily   0.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   0 0   0 0