| 4th Quarter Play-by-Play |
| Brc | 2-9 | on A-b48 | Start of 4th quarter, clock 13:00. |
| Brc | 2-9 | on A-b48 | Green-Ellis, R. rush for 14 yards to the A-B34, 1ST DOWN BRC (Stephens,C.). |
| Brc | 1-10 | on A-b34 | Green-Ellis, R. pass incomplete to Woodard, C.. |
| Brc | 2-10 | on A-b34 | Gonzalez, C. rush for 20 yards to the A-B14, 1ST DOWN BRC (Swift,I.). |
| Brc | 1-10 | on A-b14 | Green-Ellis, R. pass complete to Terry, T. for 14 yards to the A-B0, 1ST DOWN BRC, TOUCHDOWN, clock 11:45. |
| | | Roadcap, T. kick attempt good. |
| Alderson-Broaddus 38, Bridgewater College 22 |
| | Drive: 7 plays, 75 yards, TOP 3:48 |
| | | Roadcap, T. kickoff 50 yards to the A-B15, Jones return 25 yards to the A-B40 (Roadcap, T.). |
| A-b | 1-10 | on A-b40 | ALDERSON-BROADDUS drive start at 11:34. |
| A-b | 1-10 | on A-b40 | Hommell,M. pass complete to McIntyre for 11 yards to the BRC49, 1ST DOWN A-B (Clare, J.). |
| A-b | 1-10 | on Brc49 | Hommell,M. pass complete to Morris,L. for 8 yards to the BRC41 (Wecker, J.). |
| A-b | 2-2 | on Brc41 | Hommell,M. pass complete to Bailey,P. for 13 yards to the BRC28, 1ST DOWN A-B (Parks, M.). |
| A-b | 1-10 | on Brc28 | Wesson rush for 4 yards to the BRC24 (Moody, J.). |
| A-b | 2-6 | on Brc24 | Hommell,M. pass complete to Bailey,P. for 13 yards to the BRC11, 1ST DOWN A-B (Lezcano, J.). |
| A-b | 1-10 | on Brc11 | Hommell,M. pass incomplete to Morris,G.. |
| A-b | 2-10 | on Brc11 | Hommell,M. rush for 5 yards to the BRC6 (94). |
| A-b | 3-5 | on Brc06 | Hommell,M. pass complete to Bailey,P. for 6 yards to the BRC0, 1ST DOWN A-B, TOUCHDOWN, clock 08:45. |
| | | Butler,J. kick attempt good. |
| Alderson-Broaddus 45, Bridgewater College 22 |
| | Drive: 8 plays, 60 yards, TOP 3:01 |
| | | Warner,P. kickoff 58 yards to the BRC7, Logan, W. return 22 yards to the BRC29 (Smith,M.). |
| Brc | 1-10 | on Brc29 | BRIDGEWATER COLLEGE drive start at 08:33. |
| Brc | 1-10 | on Brc29 | Green-Ellis, R. rush for 6 yards to the BRC35 (James,M.). |
| Brc | 2-4 | on Brc35 | Green-Ellis, R. rush for 6 yards to the BRC41, 1ST DOWN BRC (Horne). |
| Brc | 1-10 | on Brc41 | Green-Ellis, R. sacked for loss of 11 yards to the BRC30 (Nicholson,D.). |
| Brc | 2-21 | on Brc30 | Green-Ellis, R. pass incomplete to Moton, A.. |
| Brc | 3-21 | on Brc30 | Green-Ellis, R. sacked for loss of 10 yards to the BRC20 (Barnes,Z.). |
| Brc | 4-31 | on Brc20 | Gonzalez, C. punt 33 yards to the A-B47, Morris,L. return 1 yards to the A-B48 (Matthews, J.). |
| | Drive: 5 plays, minus 9 yards, TOP 2:57 |
| A-b | 1-10 | on A-b48 | ALDERSON-BROADDUS drive start at 05:36. |
| A-b | 1-10 | on A-b48 | Jones rush for 9 yards to the BRC43 (93). |
| A-b | 2-1 | on Brc43 | Jones rush for 36 yards to the BRC7, 1ST DOWN A-B, out-of-bounds (Steele, S.). |
| A-b | 1-G | on Brc07 | Jones rush for 2 yards to the BRC5 (Berryman, G.). |
| A-b | 2-G | on Brc05 | Jones rush for 1 yard to the BRC4 (Dillon, A.). |
| A-b | 3-G | on Brc04 | Nesmith,W. pass complete to Jones for 4 yards to the BRC0, TOUCHDOWN, clock 03:33. |
| | | Butler,J. kick attempt good. |
| Alderson-Broaddus 52, Bridgewater College 22 |
| | Drive: 5 plays, 52 yards, TOP 2:51 |
| | | White kickoff 44 yards to the BRC21, Barr, K. return -7 yards to the BRC14 (Hankerson,C.). |
| Brc | 1-10 | on Brc14 | BRIDGEWATER COLLEGE drive start at 02:45. |
| Brc | 1-10 | on Brc14 | Green-Ellis, R. pass incomplete to Brown, B.. |
| Brc | 2-10 | on Brc14 | Green-Ellis, R. pass complete to Dawson, T. for 3 yards to the BRC17 (Franklin). |
| Brc | 3-7 | on Brc17 | Green-Ellis, R. pass complete to Moton, A. for 4 yards to the BRC21 (Joyce). |
| Brc | 4-3 | on Brc21 | Gonzalez, C. punt 19 yards to the BRC40, fair catch by Team. |
| | Drive: 3 plays, 7 yards, TOP 1:58 |
| A-b | 1-10 | on Brc40 | ALDERSON-BROADDUS drive start at 00:47. |
| A-b | 1-10 | on Brc40 | Jean-Charles rush for 1 yard to the BRC39 (Brilliant, J.). |
| A-b | 2-9 | on Brc39 | Jean-Charles rush for loss of 4 yards to the BRC43 (Sipala, A.;Brent, D.). |
| A-b | 3-13 | on Brc43 | Jean-Charles rush for 1 yard to the BRC42 (TEAM). |
| A-b | 4-12 | on Brc42 | End of game, clock 00:00. |
| | Drive: 3 plays, minus 2 yards, TOP 0:47 |