| 1st Period Play-by-Play |
| UCW | A-BW | ||||
| Field goals | 0-0 | 0.0% | 0-0 | 0.0% | |
| 3-point FGs | 0-0 | 0.0% | 0-0 | 0.0% | |
| Free throws | 0-0 | 0.0% | 0-0 | 0.0% | |
| Reb (O-D) | 0 (0-0) | 0 (0-0) | |||
| Turnovers | 0 | 0 | |||
| Last FG | |||||
| Large lead | none | none | |||
| Charleston (9-7, 6-6 WVIAC) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | ||
| 10 | Chelsea Chambers | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Nichole Perry | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Chrissy Keir | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Tianni Kelly | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | LeAnne Ross | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Alderson-Broaddus (4-11, 3-8 WVIAC) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | ||
| 03 | Leah Hurst | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Shirshawna Dowdy | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | Nautica Davis | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 32 | Amanda Peoples | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 42 | Cayla Rhodes | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Date: 1/28/13
Site: Rex Pyles Arena, Philippi, W. Va.
Officials:
Time: 5:15 p.m.