Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 27 | CAL | L | 0-3 | 24-26,15-25,23-25 | 0-1 | 0-0 | 80 | ||
| 09/01/11 | vs St. Thomas | L | 0-3 | 18-25,17-25,19-25 | 0-2 | 0-0 | 32 | ||
| 09/02/11 | vs Post | W | 3-0 | 27-25,25-21,25-17 | 1-2 | 0-0 | 25 | ||
| 09/02/11 | vs Emporia St. | L | 0-3 | 13-25,22-26,20-24 | 1-3 | 0-0 | 43 | ||
| 09/03/11 | vs Kentucky St. | W | 3-2 | 18-25,25-27,25-16,26-24,15-13 | 2-3 | 0-0 | 47 | ||
| 09/03/11 | at Lynn | L | 0-3 | 19-25,17-25,19-25 | 2-4 | 0-0 | 62 | ||
| # | Sep 9 | at CLARION | L | 0-3 | 21-25,15-25,12-25 | 2-5 | 0-0 | 55 | |
| Sep 09 | at MC | L | 1-3 | 25-23,14-25,21-25,23-25 | 2-6 | 0-0 | 187 | ||
| Sep 10 | vs Indiana (Pa.) | L | 1-3 | 14-25,17-25,25-22,20-25 | 2-7 | 0-0 | 55 | ||
| # | Sep 10 | at GAN | L | 0-3 | 21-25,11-25,17-25 | 2-8 | 0-0 | 110 | |
| Sep 14 | at Slippery Rock | L | 0-3 | 14-25,23-25,21-25 | 2-9 | 0-0 | 65 | ||
| * | Sep 17 | at WJU | L | 0-3 | 21-25,21-25,14-25 | 2-10 | 0-1 | ||
| Sep 17 | PPUVB11 | L | 0-3 | 21-25,24-26,13-25 | 2-11 | 0-1 | |||
| * | Sep 20 | at WV State U | W | 3-0 | 25-20,25-16,25-23 | 3-11 | 1-1 | 71 | |
| * | Sep 23 | UPJ | W | 3-0 | 25-9,25-20,25-21 | 4-11 | 2-1 | ||
| * | Sep 24 | SHEP | W | 3-0 | 25-21,25-15,25-23 | 5-11 | 3-1 | ||
| * | Sep 30 | at Seton Hill | L | 1-3 | 22-25,11-25,26-24,14-25 | 5-12 | 3-2 | 135 | |
| Oct 01 | at Shippensburg | W | 3-2 | 24-26,25-14,18-25,25-19,15-13 | 6-12 | 3-2 | 80 | ||
| Oct 04 | ODU | W | 3-2 | 25-18,25-27,25-23,23-25,15-9 | 7-12 | 3-2 | 85 | ||
| Oct 8 | vs Wooster | W | 3-1 | 25-19,25-14,23-25,25-17 | 8-12 | 3-2 | 119 | ||
| Oct 8 | at #4 Wittenberg | L | 0-3 | 22-25,23-25,15-25 | 8-13 | 3-2 | 133 | ||
| Oct 07 | vs Notre Dame College | W | 3-0 | 25-22,25-21,25-16 | 9-13 | 3-2 | |||
| * | Oct 11 | at Univ. of Charleston | L | 1-3 | 19-25,24-26,25-21,24-26 | 9-14 | 3-3 | 259 | |
| * | Oct 13 | WEST LIBERTY | W | 3-0 | 25-19,25-18,26-24 | 10-14 | 4-3 | 65 | |
| Oct 15 | URBANA | W | 3-0 | 25-17,25-18,25-18 | 11-14 | 4-3 | 110 | ||
| * | Oct 19 | CONCORD UNIVERSITY | W | 3-0 | 25-18,25-19,25-18 | 12-14 | 5-3 | 76 | |
| * | Oct 19 | BLUEFIELD STATE | W | 3-0 | 25-4,25-11,25-10 | 13-14 | 6-3 | 35 | |
| * | Oct 18 | at Ohio Valley Univer. | W | 3-2 | 20-25,25-14,24-26,25-22,15-11 | 14-14 | 7-3 | 500 | |
| * | Oct 24 | at Fairmont State | W | 3-0 | 25-21,27-25,25-18 | 15-14 | 8-3 | 135 | |
| * | Oct 26 | at Davis & Elkins | W | 3-0 | 25-15,26-24,26-24 | 16-14 | 9-3 | ||
| 10/28/11 | at Cedarville | L | 1-3 | 23-25,25-22,22-25,23-25 | 16-15 | 9-3 | 235 | ||
| * | Nov 01 | GLENVILLE STATE | W | 3-0 | 25-13,25-14,25-22 | 17-15 | 10-3 | 85 | |
| * | Nov 04 | at WVWC | W | 3-2 | 25-20,25-17,15-25,15-25,15-12 | 18-15 | 11-3 | 175 | |
| Nov 11 | vs #3 Seton Hill | W | 3-1 | 25-15,25-22,22-25,26-16 | 19-15 | 11-3 | 176 | ||
| Nov 12 | vs #1 WJU | L | 0-3 | 19-25,11-25,20-25 | 19-16 | 11-3 | |||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 27 | CAL | 3 | 26 | 17 | 107 | .084 | 21 | 5 | 7 | 13 | 48 | 1 | 5 | 1 | 3.5 | 2 | 34.5 |
| 09/01/11 | vs St. Thomas | 3 | 25 | 15 | 84 | .119 | 22 | 7 | 9 | 12 | 29 | 1 | 6 | 2 | 4.0 | 0 | 36.0 |
| 09/02/11 | vs Post | 3 | 34 | 11 | 86 | .267 | 30 | 11 | 16 | 8 | 20 | 0 | 10 | 5 | 5.0 | 0 | 50.0 |
| 09/02/11 | vs Emporia St. | 3 | 26 | 18 | 85 | .094 | 24 | 7 | 5 | 8 | 26 | 0 | 6 | 4 | 3.0 | 0 | 36.0 |
| 09/03/11 | vs Kentucky St. | 5 | 53 | 32 | 147 | .143 | 48 | 12 | 11 | 8 | 51 | 2 | 8 | 3 | 6.0 | 0 | 71.0 |
| 09/03/11 | at Lynn | 3 | 28 | 16 | 91 | .132 | 25 | 6 | 9 | 8 | 28 | 0 | 4 | 3 | 2.0 | 0 | 36.0 |
| Sep 9 | at CLARION | 3 | 18 | 17 | 72 | .014 | 16 | 4 | 11 | 9 | 25 | 0 | 8 | 0 | 4.0 | 2 | 26.0 |
| Sep 09 | at MC | 4 | 42 | 28 | 164 | .085 | 41 | 2 | 13 | 8 | 69 | 0 | 12 | 0 | 6.0 | 5 | 50.0 |
| Sep 10 | vs Indiana (Pa.) | 4 | 38 | 23 | 150 | .100 | 34 | 7 | 11 | 12 | 63 | 0 | 10 | 0 | 5.0 | 2 | 50.0 |
| Sep 10 | at GAN | 3 | 34 | 15 | 97 | .196 | 31 | 3 | 5 | 7 | 36 | 1 | 2 | 0 | 2.0 | 0 | 39.0 |
| Sep 14 | at Slippery Rock | 3 | 26 | 18 | 86 | .093 | 23 | 7 | 6 | 7 | 17 | 5 | 11 | 3 | 10.5 | 3 | 43.5 |
| Sep 17 | at WJU | 3 | 30 | 16 | 111 | .126 | 25 | 3 | 15 | 3 | 43 | 0 | 14 | 0 | 7.0 | 2 | 40.0 |
| Sep 17 | PPUVB11 | 3 | 32 | 17 | 114 | .132 | 30 | 5 | 7 | 4 | 51 | 0 | 8 | 0 | 4.0 | 1 | 41.0 |
| Sep 20 | at WV State U | 3 | 44 | 17 | 109 | .248 | 42 | 4 | 9 | 1 | 40 | 2 | 12 | 0 | 8.0 | 0 | 56.0 |
| Sep 23 | UPJ | 3 | 37 | 13 | 79 | .304 | 36 | 8 | 10 | 2 | 31 | 1 | 18 | 2 | 10.0 | 2 | 55.0 |
| Sep 24 | SHEP | 3 | 29 | 15 | 94 | .149 | 25 | 6 | 10 | 1 | 50 | 3 | 8 | 5 | 7.0 | 0 | 42.0 |
| Sep 30 | at Seton Hill | 4 | 37 | 28 | 145 | .062 | 31 | 5 | 8 | 6 | 63 | 2 | 23 | 8 | 13.5 | 3 | 55.5 |
| Oct 01 | at Shippensburg | 5 | 46 | 20 | 144 | .181 | 40 | 9 | 12 | 7 | 62 | 5 | 8 | 4 | 9.0 | 3 | 64.0 |
| Oct 04 | ODU | 5 | 66 | 22 | 152 | .289 | 49 | 9 | 7 | 7 | 53 | 0 | 9 | 0 | 4.5 | 3 | 79.5 |
| Oct 8 | vs Wooster | 4 | 47 | 25 | 164 | .134 | 43 | 6 | 14 | 8 | 82 | 2 | 10 | 2 | 7.0 | 2 | 60.0 |
| Oct 8 | at Wittenberg | 3 | 24 | 16 | 99 | .081 | 22 | 6 | 9 | 9 | 38 | 0 | 12 | 0 | 6.0 | 1 | 36.0 |
| Oct 07 | vs Notre Dame College | 3 | 31 | 15 | 92 | .174 | 30 | 6 | 9 | 0 | 41 | 1 | 10 | 3 | 6.0 | 0 | 43.0 |
| Oct 11 | at Univ. of Charleston | 4 | 56 | 24 | 151 | .212 | 51 | 7 | 11 | 9 | 63 | 1 | 10 | 1 | 6.0 | 0 | 69.0 |
| Oct 13 | WEST LIBERTY | 3 | 54 | 17 | 122 | .303 | 47 | 6 | 9 | 2 | 32 | 0 | 10 | 1 | 5.0 | 0 | 65.0 |
| Oct 15 | URBANA | 3 | 35 | 9 | 115 | .226 | 31 | 7 | 5 | 0 | 53 | 1 | 10 | 4 | 6.0 | 0 | 48.0 |
| Oct 19 | CONCORD UNIVERSITY | 3 | 38 | 20 | 111 | .162 | 29 | 9 | 6 | 2 | 30 | 3 | 14 | 0 | 10.0 | 1 | 57.0 |
| Oct 19 | BLUEFIELD STATE | 3 | 37 | 4 | 57 | .579 | 33 | 13 | 9 | 1 | 25 | 6 | 18 | 2 | 15.0 | 0 | 65.0 |
| Oct 18 | at Ohio Valley Univer. | 5 | 56 | 30 | 161 | .161 | 52 | 7 | 20 | 7 | 63 | 9 | 6 | 5 | 12.0 | 0 | 75.0 |
| Oct 24 | at Fairmont State | 3 | 42 | 18 | 121 | .198 | 34 | 4 | 10 | 5 | 47 | 3 | 12 | 0 | 9.0 | 4 | 55.0 |
| Oct 26 | at Davis & Elkins | 3 | 36 | 7 | 83 | .349 | 34 | 6 | 5 | 4 | 106 | 4 | 2 | 7 | 5.0 | 10 | 47.0 |
| 10/28/11 | at Cedarville | 4 | 42 | 20 | 133 | .165 | 40 | 6 | 10 | 11 | 60 | 0 | 20 | 0 | 10.0 | 0 | 58.0 |
| Nov 01 | GLENVILLE STATE | 3 | 44 | 13 | 77 | .403 | 39 | 10 | 6 | 3 | 30 | 0 | 11 | 1 | 5.5 | 2 | 59.5 |
| Nov 04 | at WVWC | 5 | 40 | 26 | 142 | .099 | 32 | 8 | 10 | 11 | 49 | 1 | 14 | 2 | 8.0 | 0 | 56.0 |
| Nov 11 | vs Seton Hill | 4 | 56 | 17 | 142 | .275 | 49 | 7 | 9 | 6 | 66 | 1 | 14 | 0 | 8.0 | 3 | 71.0 |
| Nov 12 | vs WJU | 3 | 25 | 22 | 95 | .032 | 23 | 4 | 4 | 6 | 22 | 0 | 12 | 2 | 6.0 | 4 | 35.0 |
| AB | 122 | 1334 | 641 | 3982 | .174 | 1182 | 232 | 327 | 215 | 1612 | 55 | 367 | 70 | 238.5 | 55 | 1804.5 | |
| Opponent | 122 | 1215 | 598 | 3532 | .175 | 1082 | 209 | 237 | 211 | 1617 | 44 | 268 | 40 | 178.0 | 39 | 1602.0 | |
|
TEAM PER-GAME: Sets played: 122 Kills per set: 10.93 Assists per set: 9.69 Service aces per set: 1.90 Reception errors per set: 1.76 Digs per set: 13.21 Blocks per set: 1.95 Ball handling errors per set: 0.45 Reception errors per set: 1.76 |
Overall record: 19-16 Conf: 11-3 Home: 8-2 Away: 6-10 Neutral: 5-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 27 | CAL | 3 | 35 | 16 | 100 | .190 | 29 | 13 | 10 | 5 | 48 | 1 | 8 | 1 | 5.0 | 2 | 53.0 |
| 09/01/11 | vs St. Thomas | 3 | 30 | 11 | 75 | .253 | 29 | 12 | 6 | 7 | 35 | 2 | 4 | 2 | 4.0 | 0 | 46.0 |
| 09/02/11 | vs Post | 3 | 27 | 16 | 65 | .169 | 25 | 8 | 9 | 11 | 34 | 2 | 4 | 0 | 4.0 | 0 | 39.0 |
| 09/02/11 | vs Emporia St. | 3 | 40 | 13 | 85 | .318 | 39 | 8 | 5 | 7 | 36 | 2 | 6 | 0 | 5.0 | 0 | 53.0 |
| 09/03/11 | vs Kentucky St. | 5 | 45 | 26 | 137 | .139 | 42 | 8 | 12 | 12 | 53 | 1 | 12 | 3 | 7.0 | 0 | 60.0 |
| 09/03/11 | at Lynn | 3 | 39 | 9 | 82 | .366 | 38 | 8 | 8 | 6 | 40 | 2 | 8 | 1 | 6.0 | 0 | 53.0 |
| Sep 9 | at CLARION | 3 | 36 | 9 | 74 | .365 | 33 | 9 | 15 | 4 | 33 | 3 | 10 | 1 | 8.0 | 1 | 53.0 |
| Sep 09 | at MC | 4 | 44 | 22 | 153 | .144 | 41 | 8 | 13 | 2 | 74 | 2 | 16 | 1 | 10.0 | 3 | 62.0 |
| Sep 10 | vs Indiana (Pa.) | 4 | 49 | 16 | 141 | .234 | 48 | 12 | 12 | 7 | 79 | 1 | 12 | 1 | 7.0 | 3 | 68.0 |
| Sep 10 | at GAN | 3 | 47 | 6 | 96 | .427 | 42 | 7 | 5 | 3 | 41 | 1 | 10 | 0 | 6.0 | 0 | 60.0 |
| Sep 14 | at Slippery Rock | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | at WJU | 3 | 39 | 16 | 103 | .223 | 38 | 3 | 5 | 3 | 56 | 1 | 2 | 0 | 2.0 | 2 | 44.0 |
| Sep 17 | PPUVB11 | 3 | 47 | 13 | 116 | .293 | 41 | 4 | 8 | 5 | 58 | 0 | 6 | 0 | 3.0 | 0 | 54.0 |
| Sep 20 | at WV State U | 3 | 28 | 20 | 92 | .087 | 25 | 1 | 1 | 4 | 37 | 2 | 12 | 0 | 8.0 | 0 | 37.0 |
| Sep 23 | UPJ | 3 | 23 | 18 | 91 | .055 | 22 | 3 | 4 | 8 | 12 | 0 | 4 | 3 | 2.0 | 2 | 28.0 |
| Sep 24 | SHEP | 3 | 22 | 10 | 76 | .158 | 22 | 2 | 7 | 5 | 50 | 0 | 16 | 6 | 8.0 | 3 | 32.0 |
| Sep 30 | at Seton Hill | 4 | 55 | 25 | 155 | .194 | 40 | 6 | 5 | 5 | 75 | 5 | 12 | 2 | 11.0 | 1 | 72.0 |
| Oct 01 | at Shippensburg | 5 | 54 | 30 | 152 | .158 | 51 | 7 | 16 | 9 | 67 | 2 | 8 | 5 | 6.0 | 5 | 67.0 |
| Oct 04 | ODU | 5 | 59 | 23 | 148 | .243 | 48 | 7 | 7 | 9 | 50 | 0 | 11 | 0 | 5.5 | 2 | 71.5 |
| Oct 8 | vs Wooster | 4 | 25 | 31 | 149 | -.040 | 23 | 8 | 12 | 6 | 75 | 1 | 10 | 4 | 6.0 | 1 | 39.0 |
| Oct 8 | at Wittenberg | 3 | 39 | 25 | 110 | .127 | 38 | 9 | 4 | 6 | 54 | 1 | 6 | 1 | 4.0 | 1 | 52.0 |
| Oct 07 | vs Notre Dame College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | at Univ. of Charleston | 4 | 52 | 20 | 143 | .224 | 48 | 9 | 8 | 7 | 64 | 2 | 4 | 1 | 4.0 | 0 | 65.0 |
| Oct 13 | WEST LIBERTY | 3 | 30 | 13 | 93 | .183 | 18 | 2 | 2 | 6 | 47 | 0 | 9 | 1 | 4.5 | 0 | 36.5 |
| Oct 15 | URBANA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | CONCORD UNIVERSITY | 3 | 26 | 19 | 91 | .077 | 23 | 2 | 5 | 9 | 31 | 2 | 10 | 1 | 7.0 | 2 | 35.0 |
| Oct 19 | BLUEFIELD STATE | 3 | 5 | 18 | 51 | -.255 | 3 | 1 | 1 | 13 | 16 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 18 | at Ohio Valley Univer. | 5 | 39 | 38 | 156 | .006 | 36 | 7 | 5 | 7 | 67 | 4 | 8 | 0 | 8.0 | 3 | 54.0 |
| Oct 24 | at Fairmont State | 3 | 27 | 21 | 107 | .056 | 25 | 5 | 6 | 4 | 49 | 2 | 14 | 0 | 9.0 | 1 | 41.0 |
| Oct 26 | at Davis & Elkins | 3 | 48 | 12 | 111 | .324 | 30 | 3 | 7 | 6 | 83 | 4 | 0 | 2 | 4.0 | 1 | 55.0 |
| 10/28/11 | at Cedarville | 4 | 51 | 29 | 147 | .150 | 49 | 11 | 11 | 6 | 67 | 1 | 14 | 1 | 8.0 | 0 | 70.0 |
| Nov 01 | GLENVILLE STATE | 3 | 25 | 11 | 70 | .200 | 16 | 3 | 6 | 10 | 20 | 0 | 4 | 1 | 2.0 | 3 | 30.0 |
| Nov 04 | at WVWC | 5 | 50 | 27 | 146 | .158 | 48 | 11 | 11 | 8 | 68 | 0 | 6 | 0 | 3.0 | 0 | 64.0 |
| Nov 11 | vs Seton Hill | 4 | 40 | 24 | 140 | .114 | 37 | 6 | 7 | 7 | 57 | 0 | 10 | 2 | 5.0 | 1 | 51.0 |
| Nov 12 | vs WJU | 3 | 39 | 11 | 77 | .364 | 35 | 6 | 4 | 4 | 41 | 0 | 12 | 0 | 6.0 | 2 | 51.0 |
| Opponent totals | 122 | 1215 | 598 | 3532 | .175 | 1082 | 209 | 237 | 211 | 1617 | 44 | 268 | 40 | 178.0 | 39 | 1602.0 | |
| AB | 122 | 1334 | 641 | 3982 | .174 | 1182 | 232 | 327 | 215 | 1612 | 55 | 367 | 70 | 238.5 | 55 | 1804.5 | |
|
OPPONENT PER-GAME: Sets played: 122 Kills per set: 9.96 Assists per set: 8.87 Service aces per set: 1.71 Reception errors per set: 1.73 Digs per set: 13.25 Blocks per set: 1.46 Ball handling errors per set: 0.32 Reception errors per set: 1.73 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| CAL | 0-3 | 3 | 26 / | 35 | .084 / | .190 | 21 / | 29 | 5 / | 13 | 7 / | 10 |
| St. Thomas | 0-3 | 3 | 25 / | 30 | .119 / | .253 | 22 / | 29 | 7 / | 12 | 9 / | 6 |
| Post | 3-0 | 3 | 34 / | 27 | .267 / | .169 | 30 / | 25 | 11 / | 8 | 16 / | 9 |
| Emporia St. | 0-3 | 3 | 26 / | 40 | .094 / | .318 | 24 / | 39 | 7 / | 8 | 5 / | 5 |
| Kentucky St. | 3-2 | 5 | 53 / | 45 | .143 / | .139 | 48 / | 42 | 12 / | 8 | 11 / | 12 |
| Lynn | 0-3 | 3 | 28 / | 39 | .132 / | .366 | 25 / | 38 | 6 / | 8 | 9 / | 8 |
| CLARION | 0-3 | 3 | 18 / | 36 | .014 / | .365 | 16 / | 33 | 4 / | 9 | 11 / | 15 |
| MC | 1-3 | 4 | 42 / | 44 | .085 / | .144 | 41 / | 41 | 2 / | 8 | 13 / | 13 |
| Indiana (Pa.) | 1-3 | 4 | 38 / | 49 | .100 / | .234 | 34 / | 48 | 7 / | 12 | 11 / | 12 |
| GAN | 0-3 | 3 | 34 / | 47 | .196 / | .427 | 31 / | 42 | 3 / | 7 | 5 / | 5 |
| Slippery Rock | 0-3 | 3 | 26 / | 0 | .093 / | .000 | 23 / | 0 | 7 / | 0 | 6 / | 0 |
| WJU | 0-3 | 3 | 30 / | 39 | .126 / | .223 | 25 / | 38 | 3 / | 3 | 15 / | 5 |
| PPUVB11 | 0-3 | 3 | 32 / | 47 | .132 / | .293 | 30 / | 41 | 5 / | 4 | 7 / | 8 |
| WV State U | 3-0 | 3 | 44 / | 28 | .248 / | .087 | 42 / | 25 | 4 / | 1 | 9 / | 1 |
| UPJ | 3-0 | 3 | 37 / | 23 | .304 / | .055 | 36 / | 22 | 8 / | 3 | 10 / | 4 |
| SHEP | 3-0 | 3 | 29 / | 22 | .149 / | .158 | 25 / | 22 | 6 / | 2 | 10 / | 7 |
| Seton Hill | 1-3 | 4 | 37 / | 55 | .062 / | .194 | 31 / | 40 | 5 / | 6 | 8 / | 5 |
| Shippensburg | 3-2 | 5 | 46 / | 54 | .181 / | .158 | 40 / | 51 | 9 / | 7 | 12 / | 16 |
| ODU | 3-2 | 5 | 66 / | 59 | .289 / | .243 | 49 / | 48 | 9 / | 7 | 7 / | 7 |
| Wooster | 3-1 | 4 | 47 / | 25 | .134 / | -.040 | 43 / | 23 | 6 / | 8 | 14 / | 12 |
| Wittenberg | 0-3 | 3 | 24 / | 39 | .081 / | .127 | 22 / | 38 | 6 / | 9 | 9 / | 4 |
| Notre Dame College | 3-0 | 3 | 31 / | 0 | .174 / | .000 | 30 / | 0 | 6 / | 0 | 9 / | 0 |
| Univ. of Charleston | 1-3 | 4 | 56 / | 52 | .212 / | .224 | 51 / | 48 | 7 / | 9 | 11 / | 8 |
| WEST LIBERTY | 3-0 | 3 | 54 / | 30 | .303 / | .183 | 47 / | 18 | 6 / | 2 | 9 / | 2 |
| URBANA | 3-0 | 3 | 35 / | 0 | .226 / | .000 | 31 / | 0 | 7 / | 0 | 5 / | 0 |
| CONCORD UNIVERSITY | 3-0 | 3 | 38 / | 26 | .162 / | .077 | 29 / | 23 | 9 / | 2 | 6 / | 5 |
| BLUEFIELD STATE | 3-0 | 3 | 37 / | 5 | .579 / | -.255 | 33 / | 3 | 13 / | 1 | 9 / | 1 |
| Ohio Valley Univer. | 3-2 | 5 | 56 / | 39 | .161 / | .006 | 52 / | 36 | 7 / | 7 | 20 / | 5 |
| Fairmont State | 3-0 | 3 | 42 / | 27 | .198 / | .056 | 34 / | 25 | 4 / | 5 | 10 / | 6 |
| Davis & Elkins | 3-0 | 3 | 36 / | 48 | .349 / | .324 | 34 / | 30 | 6 / | 3 | 5 / | 7 |
| Cedarville | 1-3 | 4 | 42 / | 51 | .165 / | .150 | 40 / | 49 | 6 / | 11 | 10 / | 11 |
| GLENVILLE STATE | 3-0 | 3 | 44 / | 25 | .403 / | .200 | 39 / | 16 | 10 / | 3 | 6 / | 6 |
| WVWC | 3-2 | 5 | 40 / | 50 | .099 / | .158 | 32 / | 48 | 8 / | 11 | 10 / | 11 |
| Seton Hill | 3-1 | 4 | 56 / | 40 | .275 / | .114 | 49 / | 37 | 7 / | 6 | 9 / | 7 |
| WJU | 0-3 | 3 | 25 / | 39 | .032 / | .364 | 23 / | 35 | 4 / | 6 | 4 / | 4 | Totals | 62-60 | 122 | 1334 / | 1215 | .174 / | .175 | 1182 / | 1082 | 232 / | 209 | 327 / | 237 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| CAL | 13 / | 5 | 48 / | 48 | 1-5 / | 1-8 | 3.5 / | 5.0 | 1 / | 1 | 2 / | 2 |
| St. Thomas | 12 / | 7 | 29 / | 35 | 1-6 / | 2-4 | 4.0 / | 4.0 | 2 / | 2 | 0 / | 0 |
| Post | 8 / | 11 | 20 / | 34 | 0-10 / | 2-4 | 5.0 / | 4.0 | 5 / | 0 | 0 / | 0 |
| Emporia St. | 8 / | 7 | 26 / | 36 | 0-6 / | 2-6 | 3.0 / | 5.0 | 4 / | 0 | 0 / | 0 |
| Kentucky St. | 8 / | 12 | 51 / | 53 | 2-8 / | 1-12 | 6.0 / | 7.0 | 3 / | 3 | 0 / | 0 |
| Lynn | 8 / | 6 | 28 / | 40 | 0-4 / | 2-8 | 2.0 / | 6.0 | 3 / | 1 | 0 / | 0 |
| CLARION | 9 / | 4 | 25 / | 33 | 0-8 / | 3-10 | 4.0 / | 8.0 | 0 / | 1 | 2 / | 1 |
| MC | 8 / | 2 | 69 / | 74 | 0-12 / | 2-16 | 6.0 / | 10.0 | 0 / | 1 | 5 / | 3 |
| Indiana (Pa.) | 12 / | 7 | 63 / | 79 | 0-10 / | 1-12 | 5.0 / | 7.0 | 0 / | 1 | 2 / | 3 |
| GAN | 7 / | 3 | 36 / | 41 | 1-2 / | 1-10 | 2.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| Slippery Rock | 7 / | 0 | 17 / | 0 | 5-11 / | 0-0 | 10.5 / | 0.0 | 3 / | 0 | 3 / | 0 |
| WJU | 3 / | 3 | 43 / | 56 | 0-14 / | 1-2 | 7.0 / | 2.0 | 0 / | 0 | 2 / | 2 |
| PPUVB11 | 4 / | 5 | 51 / | 58 | 0-8 / | 0-6 | 4.0 / | 3.0 | 0 / | 0 | 1 / | 0 |
| WV State U | 1 / | 4 | 40 / | 37 | 2-12 / | 2-12 | 8.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| UPJ | 2 / | 8 | 31 / | 12 | 1-18 / | 0-4 | 10.0 / | 2.0 | 2 / | 3 | 2 / | 2 |
| SHEP | 1 / | 5 | 50 / | 50 | 3-8 / | 0-16 | 7.0 / | 8.0 | 5 / | 6 | 0 / | 3 |
| Seton Hill | 6 / | 5 | 63 / | 75 | 2-23 / | 5-12 | 13.5 / | 11.0 | 8 / | 2 | 3 / | 1 |
| Shippensburg | 7 / | 9 | 62 / | 67 | 5-8 / | 2-8 | 9.0 / | 6.0 | 4 / | 5 | 3 / | 5 |
| ODU | 7 / | 9 | 53 / | 50 | 0-9 / | 0-11 | 4.5 / | 5.5 | 0 / | 0 | 3 / | 2 |
| Wooster | 8 / | 6 | 82 / | 75 | 2-10 / | 1-10 | 7.0 / | 6.0 | 2 / | 4 | 2 / | 1 |
| Wittenberg | 9 / | 6 | 38 / | 54 | 0-12 / | 1-6 | 6.0 / | 4.0 | 0 / | 1 | 1 / | 1 |
| Notre Dame College | 0 / | 0 | 41 / | 0 | 1-10 / | 0-0 | 6.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| Univ. of Charleston | 9 / | 7 | 63 / | 64 | 1-10 / | 2-4 | 6.0 / | 4.0 | 1 / | 1 | 0 / | 0 |
| WEST LIBERTY | 2 / | 6 | 32 / | 47 | 0-10 / | 0-9 | 5.0 / | 4.5 | 1 / | 1 | 0 / | 0 |
| URBANA | 0 / | 0 | 53 / | 0 | 1-10 / | 0-0 | 6.0 / | 0.0 | 4 / | 0 | 0 / | 0 |
| CONCORD UNIVERSITY | 2 / | 9 | 30 / | 31 | 3-14 / | 2-10 | 10.0 / | 7.0 | 0 / | 1 | 1 / | 2 |
| BLUEFIELD STATE | 1 / | 13 | 25 / | 16 | 6-18 / | 0-0 | 15.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
| Ohio Valley Univer. | 7 / | 7 | 63 / | 67 | 9-6 / | 4-8 | 12.0 / | 8.0 | 5 / | 0 | 0 / | 3 |
| Fairmont State | 5 / | 4 | 47 / | 49 | 3-12 / | 2-14 | 9.0 / | 9.0 | 0 / | 0 | 4 / | 1 |
| Davis & Elkins | 4 / | 6 | 106 / | 83 | 4-2 / | 4-0 | 5.0 / | 4.0 | 7 / | 2 | 10 / | 1 |
| Cedarville | 11 / | 6 | 60 / | 67 | 0-20 / | 1-14 | 10.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
| GLENVILLE STATE | 3 / | 10 | 30 / | 20 | 0-11 / | 0-4 | 5.5 / | 2.0 | 1 / | 1 | 2 / | 3 |
| WVWC | 11 / | 8 | 49 / | 68 | 1-14 / | 0-6 | 8.0 / | 3.0 | 2 / | 0 | 0 / | 0 |
| Seton Hill | 6 / | 7 | 66 / | 57 | 1-14 / | 0-10 | 8.0 / | 5.0 | 0 / | 2 | 3 / | 1 |
| WJU | 6 / | 4 | 22 / | 41 | 0-12 / | 0-12 | 6.0 / | 6.0 | 2 / | 0 | 4 / | 2 | Totals | 215 / | 211 | 1612 / | 1617 | 55-367 / | 44-268 | 238.5 / | 178.0 | 70 / | 40 | 55 / | 39 |
